Cinematographer
Der StarTracker gibt mir völlige Freiheit in LED-Volumes. Keine Kabel, keine Einschränkungen – ich bewege die Kamera natürlich, und das System trackt jede Position in Echtzeit.
Optical camera tracking system from Mo-Sys – uses reflective ceiling markers for precise 6DoF position data in real-time. The standard for virtual production in LED volumes.
The Mo-Sys StarTracker is an optical camera tracking system that uses reflective ceiling markers to capture the exact position and orientation of the camera in real-time. With 6 Degrees of Freedom (6DoF), StarTracker is the leading standard for Virtual Production in LED volumes.
| Parameter | Value |
|---|---|
| Manufacturer | Mo-Sys Engineering |
| Tracking Principle | Optical (Infrared) |
| Degrees of Freedom | 6 DoF (xyz + Rotation) |
| Latency | <1 Frame |
| Accuracy | Sub-millimeter |
| Update Rate | Up to 120 Hz |
| Element | Description |
|---|---|
| Markers | Reflective stickers on the ceiling |
| Pattern | Unique constellation pattern |
| Installation | One-time, permanent |
| Detection | IR sensor on camera |
| Step | Description |
|---|---|
| Capture | Sensor detects marker pattern |
| Calculation | Position determined from pattern |
| Output | 6DoF data in real-time |
| Transmission | To render engine (Unreal, etc.) |
| Component | Function |
|---|---|
| StarTracker Sensor | IR camera on the rig |
| Marker Stickers | Reflective ceiling markers |
| Processing Unit | Position calculation |
| Software | VP Pro Integration |
| Application | Description |
|---|---|
| LED Volume | Perspective-correct rendering |
| In-Camera VFX | Real-time compositing |
| Previz | Live visualization |
| Final Pixel | Directly usable shots |
| Application | Description |
|---|---|
| Virtual Studios | Dynamic backgrounds |
| Sports | Graphics integration |
| News | Augmented reality |
| Application | Description |
|---|---|
| Greenscreen | Precise camera data |
| CGI Integration | Matchmove data |
| Previz | On-set visualization |
| Aspect | StarTracker | Marker-based | IMU/Sensor |
|---|---|---|---|
| Drift | None | Minimal | Present |
| Setup | One-time | Per shot | Calibration |
| Wireless | Yes | Often wired | Variable |
| Accuracy | Very High | High | Medium |
| System | Integration |
|---|---|
| Unreal Engine | LiveLink native |
| Disguise | Full |
| Notch | Supported |
| Unity | Plugin available |
| Element | Integration |
|---|---|
| All Cameras | Universal |
| Cranes/Dollies | Combinable |
| Mo-Sys L40 | Seamless |
| Lens Encoders | Full data |
| Step | Description |
|---|---|
| Marker Placement | Apply stickers to ceiling |
| Mapping | System learns marker positions |
| Calibration | One-time setup |
| Ready | System operational |
| Phase | Activity |
|---|---|
| Power On | System starts immediately |
| Tracking | Automatically active |
| Production | Free camera movement |
| Data Export | Optional for post |
| Element | Approximate Cost |
|---|---|
| StarTracker System | €25,000–€50,000 (Purchase) |
| Installation | €5,000–€15,000 |
| Rental (with Volume) | Part of VP package |
| Daily Rental | €1,000–€2,500/day |
StarTracker has enabled wireless camera freedom in Virtual Production – the breakthrough for intuitive VP workflows.
| Aspect | Details |
|---|---|
| Frequency | Standard in LED volumes |
| Status | Market leader for optical tracking |
| Competition | Ncam, Stype, OptiTrack |
| Trend | Increasing adoption with VP |
With the global expansion of Virtual Production, StarTracker is becoming an indispensable tool – every new LED volume is a potential StarTracker deployment.
Der StarTracker gibt mir völlige Freiheit in LED-Volumes. Keine Kabel, keine Einschränkungen – ich bewege die Kamera natürlich, und das System trackt jede Position in Echtzeit.
Mit StarTracker kann ich in virtuellen Welten arbeiten wie in echten Sets. Die Kamera bewegt sich frei, die LED-Wall passt die Perspektive an – das ist die Zukunft des Filmemachens.
StarTracker ist essentiell für Virtual Production. Die Investition in das System ermöglicht effiziente VP-Workflows und reduziert Post-Production-Kosten erheblich.
1. Was beschreibt „Mo-Sys StarTracker Kamera-Tracking" am besten?
2. Zu welchem Department gehört „Mo-Sys StarTracker Kamera-Tracking"?
3. Wie viele verschiedene Fachperspektiven bietet dieser Eintrag?
The Lexikon is part of the Filmfarm ecosystem — alongside budgeting (FilmBalance), an industry magazine (FilmCircus) and crew networking (FilmCall, CrewMesh). One shared vocabulary for the whole production.