Los Angeles-based film scanning and restoration facility – specializes in high-resolution scanning, color grading, and archival services for motion picture film with focus on quality and preservation.
What is Cinelicious?
Cinelicious is a specialized post-production house in Los Angeles, focusing on high-quality film scanning, restoration, and color grading. The facility serves filmmakers, studios, and archives with premium services for analog film material.
Core Services
| Service | Description |
|---|---|
| 4K/6K/8K Scanning | Highest resolutions |
| Film Restoration | Historic materials |
| Color Grading | DI services |
| Archiving | Long-term preservation |
| HDR Mastering | Modern formats |
Scanner Technology
| Scanner | Features |
|---|---|
| Pin-Registered | Maximum stability |
| High-Resolution | Up to 8K+ |
| HDR Capable | Extended dynamic range |
| Wet Gate | Scratch reduction |
| 16mm–70mm | All formats |
Resolution Options
| Format | Resolution |
|---|---|
| Standard | 2K (2048×1556) |
| High | 4K (4096×3112) |
| Premium | 6K, 8K |
| Archival | Maximum |
Typical Clients
| Client Type | Projects |
|---|---|
| Studios | New productions on film |
| Archives | Historic material |
| Filmmakers | Indie on 16mm/35mm |
| Restorers | Classic re-releases |
| Collectors | Private archives |
Workflow
| Phase | Service |
|---|---|
| Ingest | Material assessment |
| Prep | Cleaning, repair |
| Scanning | Digitization |
| QC | Quality control |
| Color | Grading as requested |
| Delivery | Format, medium |
Quality Features
| Aspect | Standard |
|---|---|
| Resolution | Maximum for material |
| Color Accuracy | Calibrated |
| Stability | Pin-registration |
| Dynamic Range | HDR capable |
| Artifacts | Minimized |
Restoration Services
| Service | Description |
|---|---|
| Cleaning | Dust, dirt removal |
| Repair | Physical damage |
| Stabilization | Image steadiness correction |
| Color Correction | Fading compensation |
| Grain Management | Grain optimization |
Pricing Structure (approx.)
| Service | Price |
|---|---|
| 2K Scan (35mm) | $0.15–0.25/ft |
| 4K Scan | $0.30–0.50/ft |
| 6K/8K Scan | $0.50–1.00/ft |
| Restoration | Based on effort |
| Color Grading | Hourly rate |
Deliverables
| Format | Usage |
|---|---|
| DPX | Archival, DI |
| ProRes | Editing |
| EXR | VFX, HDR |
| H.264/H.265 | Review |
Difference from Standard Labs
| Aspect | Standard | Boutique |
|---|---|---|
| Focus | Volume | Quality |
| Service | Standardized | Customized |
| Equipment | Good | Premium |
| Support | Basic | Hands-on |
| Price | Lower | Higher |
Challenges
| Challenge | Handling |
|---|---|
| Material Condition | Professional assessment |
| Cost | Budget planning |
| Turnaround | Schedule coordination |
| Logistics | Secure transport |
Today
Specialized scanning houses like Cinelicious serve an important niche in the film ecosystem. With the revival of analog formats and a focus on film preservation, they offer services that standard labs cannot match – the highest quality for demanding projects.